Home
League Records
| Batting | |||
| NAME | FOR | SCORE | AGAINST |
| DEREK PICKERING | CALVERTON | 243* | ELLERSLIE |
| SHIRAZ KHALID | RAINWORTH WELFARE | 236* | STAPLEFORD |
| CHRIS WRIGHT | LOWDHAM | 231* | GOTHAM VILLAGE II |
| SAMARAT SHARMA | ELLERSLIE | 228 | CALVERTON |
| STUART GRIMLEY | SOUTHWELL II | 211* | WOLLATON II |
| ANDREW DUCKMANTON | FARNDON II | 209* | CHILWELL II |
| MAJID SAEED | NOTTS AMATEURS | 206* | NEWSTEAD ABBEY VILLAGE |
| SHIRAZ KHALID | RAINWORTH WELFARE | 204* | SHEPSHED TOWN III |
| MAJID SAEED | NOTTS AMATEURS | 202 | HUCKNALL |
| DARREN WRIGHT | LADY BAY BOOTS | 200* | AWSWORTH |
MAJID SAEED HIT A RECORD 7 CENTURIES IN THE SEASON 2003
| Bowling | |||
| NAME | FOR | FIGURES | AGAINST |
| UMAIR HASSAN | LONG EATON | 10/47 | NEWSTEAD ABBEY VILLAGE |
| SIMON CLARKE | BELVOIR II | 9/5 | BALDERTON II |
| SIMON SILVERWOOD | BOTTESFORD II | 9/10 | EASTWOOD TOWN II |
| ALASDAIR CULPIN | BOTTESFORD | 9/14 | GEDLING SHERWOOD |
| NEIL HENSHAW | ROLLS ROYCE LEISURE II | 9/17 | RISLEY II |
| ANDY TADD | RAVENSHEAD | 9/22 | FARNDON |
| PETER CRAWLEY | CALVERTON | 9/26 | GOTHAM |
| BEN TEBBUTT | NOTTINGHAM | 9/28 | BOTTESFORD |
| CHRIS WHITE | GEDLING COLLIERY II | 9/45 | LOUGH'RO CAR' |
| MATT McBRIDE | GEDLING COLLIERY | 9/47 | CAYTHORPE III |
| Wicket Keeper | |||
| NAME | FOR | DISMISSALS | AGAINST |
| NEIL HAMBLEY | CHILWELL II | 5Ct 2St | EAST LEAKE II |
| DAVID BEVIN | SNIBSTON GRANGE | 5Ct 2St | BOTTESFORD |
Best All-round Performance (Unofficial League Record)
POSITION IS CALCULATED BY RUNS + WKTS' @10 RUNS EACH MINUS RUNS CONCEDED (MINIMUM 5WKTS')
| NAME | FOR | PERFORMANCEs | AGAINST | SCORE | DIVISION |
| MARTIN YARD | AWSWORTH CC | 139* - 6/17 | EAST BRIDGFORD | 182 | 1E |
| PETE FAIRHALL | CLIFTON VILLAGE II | 121 - 6/9 | NOTTINGHAM II | 172 | 2A |
| UMAR HUSSAIN | LONG EATON | 112 - 8/28 | ATTENBOROUGH | 164 | A |
| MAJID SAEED | NOTTS AMATEURS | 125 - 7/35 | BOTTESFORD | 160 | 1B |
| ANDY TADD | RAVENSHEAD CC | 81 - 9/22 | FARNDON | 149 | E/F |
| IAN STAPLES (17yr) | LAMBLEY II | 142 - 5/46 | SAWLEY L.E. PARK III | 146 | 2E |
| UMAR HUSSAIN | LONG EATON | 112 - 5/21 | KEYWORTH | 141 | A |
| Highest Team Score | |||
| TEAM | SCORE | AGAINST | DIVISION |
| ELLERSLIE II | 398/5 | STANTON by DALE II | GH |
| FARNDON II | 376/3 | CHILWELL II | N 2006 |
| KINOULTON | 372/8 | HOVERINGHAM | G 2007 |
| LADY BAY BOOTS II | 368/7 | STANTON by DALE II | 2C |
| STANTON by DALE II | 366/3 | ROLLS ROYCE LEISURE II | 2C |
| WOODBOROUGH | 355/4 | FLINTHAM | 1G |
| Lowest Team Score | |||
| TEAM | SCORE | AGAINST | DIVISION |
| POPLARS CC | 9 (NINE) | WOODBOROUGH CC | 1H |















