Home
Cup competitions 2012
David Richards advised at the AGM to apply for the cup competitions via the web site. The form referred to was the ground availability form submitted by all but 5 clubs September/October 2011.
Below are the teams who have entered the cup. Draw has been made.
| T20 Chris Trafford | Popkess cup A-D | T20 Cup (no sponsor) E-R | |
| 1 | Calverton | Belvoir CC | Beeston & Toton Sycamore CC |
| 2 | Eastwood Town CC | BRAMCOTE | Burton Joyce CC |
| 3 | Gedling & Sherwood | Calverton | Clifton Village CC III |
| 4 | Gedling Colliery | Clifton Village CC II | East Leake CC |
| 5 | Gotham Village CC | Eastwood Town CC | Eastwood Town CC II |
| 6 | Hoveringham CC | Gedling & Sherwood | Edingley CC |
| 7 | Long Eaton CC | Gedling Colliery | Gedling Colliery III |
| 8 | Radcliffe On Trent | Gotham Village CC | Hoveringham CC II |
| 9 | Risley CC | Hoveringham CC | Hucknall Cricket Club III |
| 10 | Rolls Royce Leisure | Hucknall Cricket Club | Notts Royals XI CC |
| 11 | SOUTHWELL CC | Kimberley Institute CC II | Snibston Grange |
| 12 | Attenborough | Rolls Royce Leisure | Stanton by Dale CC |
| 13 | West Bridgfordians | Wollaton CC | Whatton & Aslockton |
| 14 | Belvoir | Attenborough | Young Lions CC |
| 15 | Keyworth | ||
| 16 | Ellerslie | ||

















