Home
Chris Trafford T20 2012
Because of the poor pre-season weather the first round completion date has been extended by 1 week to 28th May.
Chris Trafford T20
Rd 1 by 28-May
Rd 2 by 11-June
Gedling Sherwood
versus
Ellerslie
versus
Rolls Royce
versus
Belvoir
Gedling Colliery
versus
Gedling Colliery
Hoveringham
versus
Risley
versus
Radcliffe on Trent
Keyworth
versus
Long Eaton
versus
Southwell
versus
Eastwood Town
Gotham Village
versus
Gotham Village
West Bridgfordians
versus
Calverton
versus
Attenborough
Attenborough
Chris Trafford T20
Rd 1 by 28-May
Gedling Sherwood
versus
Ellerslie
versus
Rolls Royce
versus
Belvoir
Gedling Colliery
versus
Hoveringham
versus
Risley
versus
Radcliffe on Trent
Keyworth
versus
Long Eaton
Southwell
versus
Eastwood Town
Gotham Village
versus
Gotham Village
West Bridgfordians
Calverton
versus
Attenborough
Attenborough
Mapperley Sports Popkess Cup
| Mapperley Sports Popkess Cup | |||
| 1st July | 5th August | ||
| Bye | |||
| Belvoir | |||
| Belvoir | |||
| versus | |||
| Gedling Colliery | |||
| versus | |||
| Rolls Royce Leisure | |||
| Wollaton II | |||
| versus | |||
| Eastwood Town | |||
| Bramcote | |||
| versus | |||
| Hoveringham | |||
| Bye | |||
| Attenborough | |||
| Attenborough | |||
| versus | |||
| Hucknall | |||
| Versus | |||
| Clifton Village II | |||
| Kimberley Institute II | |||
| Versus | |||
| Gedling Sherwood | |||
| Gotham Village | |||
| Versus | |||
| Calverton | |||
Raleigh Cup (available to sponsor)
| Raleigh Cup | |||
| 10th June | 8th July | ||
| Belvoir II | |||
| versus | |||
| Burton Joyce | |||
| Snibston Grange | |||
| versus | |||
| East Leake | |||
| Gedling Colliery III | |||
| versus | |||
| Young Lions | |||
| Beeston Toton Sycamore | |||
| versus | |||
| Edingley | |||
| Bye | |||
| Eastwood Town II | |||
| Eastwood Town II | |||
| versus | |||
| Whatton Aslockton | |||
| versus | |||
| Notts Royals XI | |||
| Clifton Village III | |||
| versus | |||
| Hoveringham II | |||
| Stanton by Dale | |||
| versus | |||
| Hucknall III | |||

















