Division M Table PDF Print E-mail
Written by Administrator   
Friday, 20 April 2007
  DIVISION M P W T L N/R W+T B+B Pts Ave
C UNDERWOOD II 18 10 0 2 6 120 81 201 16.75
P CLIFTON VILLAGE III 18 9 0 5 4 108 81 189 13.5
3 WILLOUGHBY OTW II 18 8 0 6 4 96 84 180 12.86
4 KEYWORTH II 18 8 0 7 3 96 86 182 12.13
5 LONG WHATTON II 18 7 0 6 5 84 64 148 11.38
6 LAMBLEY II 18 7 0 8 3 84 78 162 10.8
7 OLD PAVIORS II 18 7 0 7 4 84 63 147 10.5
8 WILSONS II 18 7 0 9 2 84 68 152 9.5
R BALDERTON II 18 5 0 10 3 60 63 123 8.2
R SHEPSHED TOWN III 18 4 0 12 2 48 77 125 7.813
 
< Prev   Next >
Joomla Templates by Joomlashack and MS Web Hosting
Joomla Templates and Joomla Tutorial