Division D Table PDF Print E-mail
Written by Administrator   
Wednesday, 18 April 2007
  DIVISION D P W T L N/R W+T B+B Pts Ave
C HICKLING 18 13 0 3 2 156 98 254 15.88
P LONG WHATTON 18 10 1 4 3 126 94 220 14.67
3 WILSONS 18 11 0 5 2 132 96 228 14.25
4 RADCLIFFE ON TRENT II 18 9 0 6 3 108 82 190 12.67
5 THURGARTON 18 8 1 7 2 102 94 196 12.25
6 OLD PAVIORS 18 6 0 10 2 72 97 169 10.56
7 LADY BAY BOOTS 18 6 0 8 4 72 70 142 10.14
8 STANTON-BY-DALE 18 5 0 10 3 60 77 137 9.13
R FARNDON 18 5 0 11 2 60 78 138 8.63
R LONG EATON II 18 2 0 11 5 24 60 84 6.46
 
< Prev   Next >
Joomla Templates by Joomlashack and MS Web Hosting
Joomla Templates and Joomla Tutorial