| BALDERTON | vs | NEWSTEAD ABBEY AND VILLAGE | ||
|---|---|---|---|---|
| / from | No Result (0pts) | / from | No Result (0pts) | |
| CALVERTON | vs | ATTENBOROUGH | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| LONG EATON | vs | PLUMTREE | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| RADCLIFFE ON TRENT | vs | EASTWOOD TOWN | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| SOUTHWELL | vs | ELLERSLIE | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| Failed to inform press secretary of result, we assume rained off? | ||||
| KEYWORTH | vs | BOTTESFORD | ||
|---|---|---|---|---|
| / from | No Result (0pts) | / from | No Result (0pts) | |
| GOTHAM | vs | KIMBERLEY INST II | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| KIRKBY PORTLAND | vs | LOUGHBOROUGH CAR | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| GEDLING SHERWOOD | vs | COLLINGHAM | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| WEST BRIDGFORDIANS | vs | ROLLS ROYCE LEISURE | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| re entered as orginal entry suggested RR Leisure won. | ||||
| NOTTINGHAM | vs | HUCKNALL | ||
|---|---|---|---|---|
| / from | No Result (0pts) | / from | No Result (0pts) | |
| ATTENBOROUGH II | vs | LONG WHATTON | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| BELVOIR | vs | BRAMCOTE | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| PLUMTREE II | vs | CARRINGTON CARIBS | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| CLIFTON VILLAGE II | vs | HICKLING | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| LADY BAY BOOTS | vs | CALVERTON II | ||
|---|---|---|---|---|
| / from | No Result (0pts) | / from | No Result (0pts) | |
| FISKERTON | vs | RADCLIFFE ON TRENT II | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| WILSONS | vs | THRUMPTON | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| WILLOUGHBY OTW | vs | THURGARTON | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| NEWARK | vs | STANTON-BY-DALE | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| FARNDON | vs | UNDERWOOD | ||
|---|---|---|---|---|
| / from | No Result (0pts) | / from | No Result (0pts) | |
| COLLINGHAM II | vs | WOLLATON II | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| NUTHALL | vs | RISLEY | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| HUCKNALL II | vs | LONG EATON II | ||
| 118/9 from 45 | Lose (4pts) | 120/9 from 42.1 | Win (16pts) | |
| ADAM WAGSTAFF 39 ANDY WHYLEY 33 NATHAN WHITTAMORE 3 - 19 GRAEME LAKE 3 - 22 ADAM BROWN 3 - 28 |
BEN MIDDLETON 29 DEAN SIMNETT 5 - 36 ALEX REED (12 TODAY) 4 - 45 LAST PAIR PUT ON 17 |
|||
| WEST BRIDGFORD LEG | vs | SOUTHWELL II | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| EASTWOOD TOWN II | vs | NOTTS UNITY CASUALS II | ||
|---|---|---|---|---|
| / from | No Result (0pts) | / from | No Result (0pts) | |
| GEDLING COLLIERY II | vs | CAYTHORPE III | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| BOTTESFORD II | vs | RAVENSHEAD | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| ELLERSLIE II | vs | ELKS | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| BEESTON SYCAMORE | vs | SNIBSTON GRANGE | ||
|---|---|---|---|---|
| / from | No Result (0pts) | / from | No Result (0pts) | |
| GROUND UNFIT, CALLED 18:00 FRI | ||||
| CHILWELL | vs | GOTHAM II | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| EPPERSTONE | vs | LOWDHAM | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| BRAMCOTE II | vs | WHATTON AND ASLOCKTON | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| KINOULTON | vs | HOVERINGHAM | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| ELKS II | vs | KIRKBY PORTLAND II | ||
|---|---|---|---|---|
| / from | No Result (0pts) | / from | No Result (0pts) | |
| groundsman called match off at 17;00 on friday | ||||
| LOUGHBOROUGH CAR II | vs | BEESTON SYCAMORE II | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| GROUND UNFIT, CALLED 18:00 FRI | ||||
| ROLLS ROYCE LEISURE II | vs | GEDLING AND SHERWOOD II | ||
| 104/4 from 28.4 | Win (19pts) | 100/10 from 37.1 | Lose (2pts) | |
| ALAN PEARSON 25 | ||||
| EAST BRIDGFORD | vs | COTGRAVE | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| OXTON | vs | EAST LEAKE | ||
| 87/3 from 20.5 | Win (19pts) | 86/8 from 40 | Lose (0pts) | |
| 40 OVERS PER SIDE JAMES CRUDGINTON 56* |
||||
| NEWSTEAD ABBEY AND VILL II | vs | RUDDINGTON | ||
|---|---|---|---|---|
| / from | No Result (0pts) | / from | No Result (0pts) | |
| Match called off due to unfit ground. | ||||
| CARRINGTON CARIBS II | vs | SUTTON BONINGTON | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| GROUND UNFIT TO PLAY, MATCH CALLED OFF | ||||
| BESTWOOD VILLAGE | vs | LAMBLEY | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| PITCH UNFIT | ||||
| EDINGLEY | vs | CAUNTON | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| PITCH UNFIT | ||||
| STAPLEFORD | vs | GLADSTONE | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| PITCH UNFIT | ||||
| THURGARTON II | vs | WEST BRIDGFORDIANS II | ||
|---|---|---|---|---|
| / from | No Result (0pts) | / from | No Result (0pts) | |
| ATTENBOROUGH III | vs | BELVOIR II | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| PITCH UNFIT | ||||
| RISLEY II | vs | BASFORD HALL O B | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| PITCH UNFIT | ||||
| BURTON JOYCE | vs | LENTON ABBEY | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| PITCH UNFIT | ||||
| CLIFTON VILLAGE III | vs | WILLOUGHBY OTW II | ||
|---|---|---|---|---|
| / from | No Result (0pts) | / from | No Result (0pts) | |
| GROUND UNFIT, CALLED 17:15 FRI | ||||
| FLINTHAM | vs | KIMBERLEY INST III | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| GROUND UNFIT, CALLED 13:15 | ||||
| NOTTINGHAM VICTORIA | vs | NEWARK II | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| GROUND UNFIT, CALLED OFF 8PM FRIDAY | ||||
| UNDERWOOD II | vs | BREASTON | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| STANTON-BY-DALE II | vs | WOODBOROUGH | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| LONG WHATTON II | vs | FARNDON II | ||
|---|---|---|---|---|
| / from | No Result (0pts) | / from | No Result (0pts) | |
| GROUND UNFIT, CALLED 18.37 FRI | ||||
| SNIBSTON GRANGE II | vs | FISKERTON II | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| Ground unfit, called off 14:00 | ||||
| LAMBLEY II | vs | KEYWORTH II | ||
| 233/4 from 40 | Win (20pts) | 213/10 from | Lose (5pts) | |
| 40 OVERS PER SIDE GEOFF SPURR 114 ANDY WHITEHEAD 50 KEVIN COWLISHAW 5 - 21 DAVE GROVES 3 - 51 |
DAVE GARLAND 62 DALE COLLISON 45 |
|||
| CAYTHORPE IV | vs | WILSONS II | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| ADVISED CALLED OFF THROUGH EMAIL AT 09:54 SUN MORNING, APPROPRIATE ACTION HAS BEEN TAKEN | ||||
| THRUMPTON II | vs | BELTON | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| I ASSUME NO RESULT, NO CALL OR EMAIL TO PRESS SECRETARY | ||||
| LOWDHAM II | vs | PLUMTREE III | ||
|---|---|---|---|---|
| / from | No Result (0pts) | / from | No Result (0pts) | |
| GROUND UNFIT AS SEEN ON TV, CALLED OFF 19:08 FRI | ||||
| COTGRAVE II | vs | BALDERTON II | ||
| 77/10 from 34 | Lose (2pts) | 243/6 from 40 | Win (20pts) | |
| 40 OVERS PER SIDE CRAIG JACKSON 24* |
SAM ROSS 92 DAVID LYNN 84 & 5 - 9 DAVE OWENS 3 - 7 |
|||
| RADCLIFFE ON TRENT III | vs | HUCKNALL III | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| ADVISED CALLED OFF IN MORNING BUT PHONED RESULT IN AT 22:21 SAT NIGHT, 50 MINUTES AFTER 21:30 CUT OFF. APPROPRIATE ACTION HAS BEEN TAKEN | ||||
| SHEPSHED TOWN III | vs | GEDLING COLLIERY III | ||
| 43/10 from | Lose (0pts) | 46/3 from 11 | Win (20pts) | |
| AWAY CAPTAIN INFORMED OFF INCORRECT RESULT AND SCORES | ||||
| BROAD STREET | vs | ELLERSLIE III | ||
|---|---|---|---|---|
| / from | No Result (0pts) | / from | No Result (0pts) | |
| UNFIT PITCH. HOME CAPTAIN RECIVED PHONE CALL FROM COUNCIL GROUNDSMAN 2PM FRI 22ND | ||||
| WEST BRIDGFORDIANS III | vs | CHILWELL II | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| GROUND UNFIT | ||||
| KIMBERLEY INST IV | vs | KIRKBY PORTLAND III | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| GROUND UNFIT, CALLED 12 NOON SAT | ||||
| WHATTON AND ASLOCKTON II | vs | BEESTON SYCAMORE III | ||
| 105/7 from 36 | Lose (4pts) | 107/9 from 36 | Win (16pts) | |
| Required 5 runs off the final ball and hit a six | ||||
| RUDDINGTON II | vs | LONG EATON III | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| I ASSUME NO RESULT, NO CALL OR EMAIL TO PRESS SECRETARY | ||||
| EAST LEAKE II | vs | RADCLIFFE ON TRENT IV | ||
|---|---|---|---|---|
| / from | No Result (0pts) | / from | No Result (0pts) | |
| GROUND UNFIT, CALLED OFF 19:02 FRI | ||||
| NOTTS UNITY CASUALS III | vs | POPLARS | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| GROUND UNFIT | ||||
| BELVOIR III | vs | WOLLATON III | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| Ground waterlogged | ||||
| WYMESWOLD II | vs | KINOULTON II | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| Match cancelled at 10.30am - ground unfit. | ||||
| THRUMPTON III | vs | BINGHAM II | ||
| 0/0 from 0 | No Result (0pts) | 0/0 from 0 | No Result (0pts) | |
| Groundsman unable to prepare wicket due to water retention with proximity of River Soar. Fixture cancelled 9.30 am 23/6/07 |
||||
| COLLINGHAM III | vs | WEST BRIDGFORD LEG II | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| HOVERINGHAM II | vs | SHEPSHED TOWN IV | ||
| 76/10 from | Lose (2pts) | 77/7 from 32 | Win (16pts) | |
| YOUNG LIONS | vs | EDINGLEY II | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| Ground unfit due to rain. | Ground unfit due to rain. | |||