| CALVERTON | vs | RADCLIFFE ON TRENT | ||
|---|---|---|---|---|
| 178/8 from 48 | Win (20pts) | 164/10 from 47.5 | Lose (5pts) | |
| D Pickering 45 M Haseman 40 | R Brooks 49 not out F Brown 4 for 30 | |||
| BALDERTON | vs | ELLERSLIE | ||
| 90/1 from | Win (20pts) | 88/10 from | Lose (0pts) | |
| TIM CLIPSHAM 58* DAVID LYNN 5 - 47 ISHAN RATNAYAKE 3 - 14 |
||||
| LONG EATON | vs | EASTWOOD TOWN | ||
| 183/9 from 48 | Win (20pts) | 124/10 from 33.1 | Lose (5pts) | |
| UMAR HASSAN 67 & 4 - 35 TIM TAYLOR 37 MARK HARRISON 2 - 21 DAVE WHEATCROFT 2 - 22 CRAIG MELLORS 2 - 39 |
STEPHEN LEESE 35 DAVE SUMMERS 4 - 41 IKRAM UL HAQ 3 - 53 |
|||
| PLUMTREE | vs | ATTENBOROUGH | ||
| 123/7 from 35.1 | Win (20pts) | 122/10 from 40.3 | Lose (4pts) | |
| ROBERT TAPP 27 SCOTT BAILEY 4 - 44 MAHMOOD ALI 3 - 21 |
SAM CLULOW 4 - 25 | |||
| SOUTHWELL | vs | NEWSTEAD ABBEY AND VILLAGE | ||
| 92/10 from 39 | Lose (3pts) | 93/8 from 36 | Win (20pts) | |
| STEPHEN WRIGHT 4 - 14 | NICK HAND 6 - 25 | |||
| KEYWORTH | vs | COLLINGHAM | ||
|---|---|---|---|---|
| 201/7 from 48 | Win (20pts) | 132/10 from | Lose (4pts) | |
| CHRIS LADD 61 JEFF TINDSLEY 47* DAVE STRONG 5 - 18 ROB BAKER 4 - 45 |
||||
| GOTHAM | vs | WEST BRIDGFORDIANS | ||
| 90/9 from | Win (20pts) | 89/10 from | Lose (4pts) | |
| SHANE LITCHFIELD 42 CHARLES MORRIS 3 - 14 TOM CHAMBERLAIN 3 - 23 |
JON SHEARD 4 - 29 CHRIS NAVIN 3 - 15 |
|||
| KIRKBY PORTLAND | vs | ROLLS ROYCE LEISURE | ||
| 177/10 from 46.1 | Win (20pts) | 156/10 from 45.4 | Lose (6pts) | |
| STEVE RICHARDSON 47 & 4 - 45 ROB SHEAD 44 CRAIG REEVES 3 - 11 STEVE BETTERIDGE 3 - 37 |
ANDREW CARDEN 34 ADAM BAKER 32 & 4 - 46 KEVIN PEARSON 3 - 48 |
|||
| KIMBERLEY INST II | vs | LOUGHBOROUGH CAR | ||
| 199/8 from 48 | Losing Draw (10pts) | 208/9 from 48 | Winning Draw (17pts) | |
| ANDY PLATTS 65 ALEX HESLOP 4 - 62 |
PALLAV PATEL 62 RICHARD BILLAM 41 GEORGE WEBBER 40 MARK GAMLYN 3 - 26 ANDY HARLAND 3 - 53 |
|||
| GEDLING SHERWOOD | vs | BOTTESFORD | ||
| 184/9 from 51 | Losing Draw (9pts) | 186/10 from 45 | Winning Draw (17pts) | |
| CARL BLAKE 35 PAUL MCMILLAN 3 - 61 |
SIMON CLARICOATES 73 ANTHONY ABLEWHITE 56 PHIL IRVINE 3 - 56 |
|||
| NOTTINGHAM | vs | CLIFTON VILLAGE II | ||
|---|---|---|---|---|
| 107/7 from 48 | Losing Draw (6pts) | 174/10 from 48 | Winning Draw (16pts) | |
| DARREN SHAW 44 JOE MITCHELL 4 - 71 ATUL MISTRY 3 - 15 IRFAN MAHMOOD 3 - 48 |
RICHARD HARRISON 66 SCOTT FAIRHALL 42 PETE FAIRHALL 4 - 8 |
|||
| ATTENBOROUGH II | vs | PLUMTREE II | ||
| 91/5 from 48 | Losing Draw (6pts) | 195/10 from 48 | Winning Draw (16pts) | |
| TOM BUCKEL 33 MICK APLIN 4 - 72 BRIAN APLIN 3 - 38 |
MARK OLDHAM 74 DAVE SUMNER 33 PAUL WHITE 30 KEITH SHERRISTON 3 - 27 |
|||
| BELVOIR | vs | CARRINGTON CARIBS | ||
| 152/4 from 37 | Win (20pts) | 149/10 from | Lose (3pts) | |
| ANDREW MITCHELL 60 TOM NEVILLE 52* DAN GREENGRASS 4 - 35 ALEX SEARS 3 - 36 |
WASIM KARIM 70 | |||
| BRAMCOTE | vs | LONG WHATTON | ||
| 144/9 from 48 | Win (20pts) | 66/10 from 33 | Lose (4pts) | |
| PETE GOODEN 37 DAVE NORWOOD 5 - 29 PAUL ROBINSON 4 - 32 |
MARK VELLACOTT 4 - 13 | |||
| RADCLIFFE ON TRENT II | vs | CALVERTON II | ||
|---|---|---|---|---|
| 148/1 from 35 | Win (18pts) | 147/7 from 45 | Lose (2pts) | |
| Ian Noblet 71 not out Lee Houghton 69 not out |
C Miller 39 M Rankin 36 | |||
| NEWARK | vs | THURGARTON | ||
| 118/10 from | Lose (4pts) | 145/8 from 45 | Win (18pts) | |
| ROB MATCHETT 38 PETE FORSTER 5 - 36 |
COLIN CLIFF 34 JAMES MITCHELL 33 ADAM BLOOMFIELD 3 - 25 SAMIR AHMED 3 - 26 |
|||
| LADY BAY BOOTS | vs | WILSONS | ||
| 137/9 from 43.5 | Win (17pts) | 135/8 from 45 | Lose (5pts) | |
| IMRAN SHAHID 39* AMIR SHAZAD 5 - 41 |
TIM CAULDWELL 54* IMRAN KHAN 4 - 26 |
|||
| FISKERTON | vs | THRUMPTON | ||
| 157/6 from 39.5 | Win (17pts) | 156/6 from 45 | Lose (4pts) | |
| STEVE TODD 44 JAMES BROWN 36 |
KEVIN PECK 38 HAYDEN KEAST 34 |
|||
| WILLOUGHBY OTW | vs | STANTON-BY-DALE | ||
| 132/10 from | Lose (4pts) | 137/9 from 45 | Win (18pts) | |
| BEN BOOT 40 GINO TAJ 3 - 29 |
DAVE SAVAGE 59 JOHN PACK 3 - 34 |
|||
| WEST BRIDGFORD LEG | vs | LONG EATON II | ||
|---|---|---|---|---|
| 90/10 from | Lose (4pts) | 102/10 from 40.3 | Win (16pts) | |
| DARREN SHAW 4 - 23 JOHN WALTERS 3 - 29 |
TIM AINSWORTH 4 - 20 CHRIS GARRATT 3 - 17 |
|||
| FARNDON | vs | NUTHALL | ||
| 162/10 from | Win (18pts) | 93/10 from | Lose (4pts) | |
| DANIEL HUBBARD 60 & 6 - 23 | MICK MASON 4 - 38 JOE FROST 3 - 28 |
|||
| COLLINGHAM II | vs | RISLEY | ||
| 78/10 from | Lose (3pts) | 148/9 from 45 | Win (18pts) | |
| ALAN WARD 3 - 20 MICK COOTE 3 - 24 |
JACK HAVRELL 30 MATT SHAW 3 - 16 |
|||
| WOLLATON II | vs | UNDERWOOD | ||
| 154/7 from 45 | Tie (12pts) | 154/10 from 41.3 | Tie (10pts) | |
| WILL SELLWOOD 42* SAQIB YAKUB 3 - 22 ASHLEY STEPHENSON 3 - 31 JOE WHITEHEAD 3 - 37 |
CHRIS BRIGGS 49 BRUCE CHALKLEY 31 ANDREW EAMES 3 - 36 |
|||
| HUCKNALL II | vs | SOUTHWELL II | ||
| 193/7 from 45 | Tie (11pts) | 193/5 from 45 | Tie (12pts) | |
| ADAM BROWN 34 | MARK FOSTER 51 JOHN RICHARDSON 49 ADAM SEDGWICK 33 |
|||
| EASTWOOD TOWN II | vs | RAVENSHEAD | ||
|---|---|---|---|---|
| 121/5 from 28.1 | Win (20pts) | 120/10 from 42 | Lose (2pts) | |
| DANIEL ROBERTS 38 DEAN BLAKE 4 - 33 |
ALISTAIR FEARN 32 | |||
| BOTTESFORD II | vs | GEDLING COLLIERY II | ||
| 123/10 from 33 | Lose (3pts) | 222/7 from 45 | Win (20pts) | |
| PAUL LEVER 62 MARTIN EURICH 3 - 42 (15 YRS) |
GRAHAM BURTON 99 GEOFF MOORE 64 GARETH HAYES 6 - 14 MATT MCBRIDE 3 - 45 |
|||
| ELLERSLIE II | vs | CAYTHORPE III | ||
| 129/10 from 42.5 | Lose (4pts) | 150/9 from 45 | Win (18pts) | |
| CHRIS BELLABY 3 - 19 | MATTHEW WOODS 30* MARK JONES 4 - 13 |
|||
| WYMESWOLD | vs | NOTTS UNITY CASUALS II | ||
| 149/10 from 42.5 | Lose (2pts) | 153/3 from 29.3 | Win (20pts) | |
| RICHARD BOWLEY 37 | GAPAGE LANDER 88* JOE JANI 3 - 10 ATIF SHEIKH 3 - 21 |
|||
| BEESTON SYCAMORE | vs | HOVERINGHAM | ||
|---|---|---|---|---|
| 63/10 from 32.2 | Lose (0pts) | 67/3 from 21.1 | Win (18pts) | |
| MURRAY DEBANK 5/10 | ||||
| CHILWELL | vs | BRAMCOTE II | ||
| 204/4 from 45 | Win (20pts) | 20/10 from | Lose (1pts) | |
| ALI MOHAMMED 71 & 4 - 1 JASON WOOLLISCROFT 57 KEVIN BROWN 33 MATT MURFIN 6 - 3 |
||||
| EPPERSTONE | vs | WHATTON AND ASLOCKTON | ||
| 139/10 from 45 | Win (18pts) | 129/10 from | Lose (5pts) | |
| PHILIP WISE 3 - 9 RICHARD STANTON 3 - 35 IAN EDWARDS 3 - 39 |
JAMIE LAMBOURNE 42 TIM SHAW 3 - 14 |
|||
| LOWDHAM | vs | GOTHAM II | ||
| / from | No Result (0pts) | / from | No Result (0pts) | |
| KINOULTON | vs | SNIBSTON GRANGE | ||
| 126/9 from 45 | Lose (4pts) | 129/9 from 45 | Win (17pts) | |
| STEVE HARLING 77 & 3 - 37 SHAUN CAMPBELL 3 - 22 BRIAN LLOYD 3 - 30 |
JAMES TOWLE 56* PETE BIRCH 3 - 17 PETE CLARKE 3 - 11 |
|||
| ELKS II | vs | GEDLING AND SHERWOOD II | ||
|---|---|---|---|---|
| 157/7 from 45 | Win (18pts) | 145/10 from | Lose (4pts) | |
| DARREN BOWLER 37*, SCOTT LAW 3/23 IAN TRUMAN 3/23 | JOHN STUKES 41, | |||
| OXTON | vs | BEESTON SYCAMORE II | ||
| 133/10 from | Win (17pts) | 104/10 from | Lose (4pts) | |
| Tim Herring 40 Simon Widdison 39 Mark Groom 4-9 |
||||
| ROLLS ROYCE LEISURE II | vs | KIRKBY PORTLAND II | ||
| 105/10 from 33.1 | Lose (4pts) | 118/10 from | Win (17pts) | |
| ALAN PEARSON 27 & 4 - 22 ANDREW KYTE 4 - 29 |
ADIE SEVERN 6 - 29 JIM SEVERN 3 - 13 |
|||
| LOUGHBOROUGH CAR II | vs | EAST BRIDGFORD | ||
| 142/10 from 43.1 | Lose (4pts) | 146/6 from 35 | Win (20pts) | |
| IAN HUSKISON 37 | GLENN WILLIS 48* NEIL FOSTER 45 & 3 - 35 MARK KAVANAGH 3 - 15 |
|||
| EAST LEAKE | vs | COTGRAVE | ||
| 151/10 from | Win (18pts) | 91/10 from | Lose (4pts) | |
| KEITH OXSPRING 39 CHRIS NEAL 36 ROBERT GRANT 4 - 23 ALEX CUFFLIN 3 - 25 |
SHAUN HALL 4 - 52 TONY NEWBY 3 - 27 |
|||
| NEWSTEAD ABBEY AND VILL II | vs | SUTTON BONINGTON | ||
|---|---|---|---|---|
| 90/10 from 41 | Lose (3pts) | 91/8 from 33.5 | Win (17pts) | |
| Joe Bentley 23 Malcolm Townroe 20 Lee Eyre 4 for 14 Robert Murdoch 3 for 25 |
Ian Stone 25no and 4 for 21 James Wilks 16 |
|||
| BESTWOOD VILLAGE | vs | GLADSTONE | ||
| 116/10 from | Lose (4pts) | 236/9 from | Win (20pts) | |
| ADAM BOUCHER 41 BRIAN PIESTLY 3/49 |
MARIN WIDDOWSON 40 & 3/15 LEE HAWKS 46 |
|||
| LAMBLEY | vs | CAUNTON | ||
| 138/10 from | Win (18pts) | 103/10 from | Lose (4pts) | |
| MICK MCMILLAN 55 NOUMAN AHMED 4/15 |
ALEC ROSE 49 | |||
| CARRINGTON CARIBS II | vs | RUDDINGTON | ||
| 113/10 from | Lose (5pts) | 129/10 from | Win (17pts) | |
| AZIZ HAQ 41 WASIM MALIK 3/28 |
SURESH BURMA 35 N/O | |||
| EDINGLEY | vs | STAPLEFORD | ||
| 96/10 from | Lose (1pts) | 97/4 from | Win (19pts) | |
| IAN WILSON 32 | DARREN GELDER 34 N/O NEIL GELDER 31 N/O & 5 17 |
|||
| ATTENBOROUGH III | vs | BASFORD HALL O B | ||
|---|---|---|---|---|
| 126/8 from | Win (17pts) | 113/10 from | Lose (4pts) | |
| RICHARD HANSON 43 STEVE BENNET 3/28 |
ADIE COOPER 47 JAMES GREENFALL 4/13 COLIN MCCONNELL 4/23 |
|||
| WEST BRIDGFORDIANS II | vs | LENTON ABBEY | ||
| 276/3 from | Win (20pts) | 157/10 from | Lose (2pts) | |
| ROB STEWART 110 TONY ORANGE 79 177 IST WICKET PARTNERSHIP |
JAMES TRAFFORD 73 CHRIS WATKIN 3/26 |
|||
| RISLEY II | vs | BELVOIR II | ||
| 74/3 from 73 | Win (17pts) | 9/ from | Lose (0pts) | |
| IAN DOWELL 3/12 LEE COLLISON 2/9 |
||||
| BURTON JOYCE | vs | BINGHAM | ||
| 181/10 from | Win (20pts) | 78/10 from | Win (4pts) | |
| DARREN SMITH 61 MARK PRATT 5/14 |
POINTS AMENDED | |||
| UNDERWOOD II | vs | NOTTINGHAM VICTORIA | ||
|---|---|---|---|---|
| / from | Win (17pts) | / from | Lose (-5pts) | |
| -5PTS, UNABLE TO RAISE A SIDE | ||||
| FLINTHAM | vs | NEWARK II | ||
| 149/7 from | Win (18pts) | 50/10 from | Win (2pts) | |
| BOB CHAPPLE 5/4 | ||||
| KIMBERLEY INST III | vs | BREASTON | ||
| 87/10 from 27 | Lose (3pts) | 150/8 from 45 | Win (18pts) | |
| SIMON PARKE 44*, ASHLEY BEADLING 36, ANDY TRAVERS 5/28, DAVID ARDEU 4/26 | ||||
| CLIFTON VILLAGE III | vs | WOODBOROUGH | ||
| 69/10 from 22.3 | Lose (0pts) | 70/2 from 18.3 | Win (19pts) | |
| PAUL WILSON 28* & 3/30, MATT LANE 4/27. | ||||
| STANTON-BY-DALE II | vs | WILLOUGHBY OTW II | ||
| 195/7 from 45 | Lose (5pts) | 199/5 from 44.5 | Win (18pts) | |
| DAVE ALTON 92*,DANNY WHITLEY 36. | BRAIN JOHNSON 76, AJID FARMER 46 | |||
| WILSONS II | vs | FARNDON II | ||
|---|---|---|---|---|
| 63/10 from | Lose (0pts) | 65/1 from | Win (20pts) | |
| JOHN CURTIS 6/18, MARTIN HILL 45* | ||||
| LONG WHATTON II | vs | LAMBLEY II | ||
| 183/8 from | Win (20pts) | 57/10 from | Lose (3pts) | |
| MATT TRIGG ????, JACK FOSTER (15yrs)28/4 | DAVID GROVES 4/50 | |||
| SNIBSTON GRANGE II | vs | BELTON | ||
| 144/9 from 45 | Lose (3pts) | 145/4 from | Win (18pts) | |
| NO PERFORMANCES GIVEN | ||||
| THRUMPTON II | vs | FISKERTON II | ||
| 155/5 from 45 | Tie (12pts) | 155/10 from 44.5 | Tie (9pts) | |
| MARK PAYNE 55 3/26, DAVE FOKES 39* | KEVIN SMITH 44*, | |||
| CAYTHORPE IV | vs | KEYWORTH II | ||
| 91/10 from 45 | Lose (3pts) | 155/9 from 45 | Win (18pts) | |
| STEVE TRUMAN 40*, DAVID HILLIER 5/13. | PAUL LEY 34*, | |||
| NEWSTEAD ABBEY AND VILL III | vs | SHEPSHED TOWN III | ||
|---|---|---|---|---|
| 77/10 from | Win (16pts) | 74/10 from | Lose (4pts) | |
| WON BY 3 RUNS, NO PERFORMANCES GIVEN | ||||
| RADCLIFFE ON TRENT III | vs | GEDLING COLLIERY III | ||
| 185/9 from 45 | Win (19pts) | 140/9 from 45 | Lose (5pts) | |
| GRAHAM LOCKWOOD 65, TOM CROSSE 54 & 3/30, GEORGE MASON 3/31 | ALEX WILLIAMSON 43*, MARTIN LOWE 3/45 | |||
| COTGRAVE II | vs | LOWDHAM II | ||
| 75/10 from | Win (3pts) | 123/9 from | Win (17pts) | |
| IQBAL 3/10 | ||||
| HUCKNALL III | vs | PLUMTREE III | ||
| 144/7 from 45 | Win (18pts) | 117/10 from 42.3 | Lose (3pts) | |
| ALEX PAVIER 40, JACK PATES 46*, JOHN TODDHUNTER 3/13, LEWIS JOHNSON 4/7. | ADRIAN CARISON 30, | |||
| BROAD STREET | vs | BEESTON SYCAMORE III | ||
|---|---|---|---|---|
| 81/1 from 12.2 | Win (20pts) | 80/10 from 32.1 | Lose (0pts) | |
| PETER MANNING 28* | HALLAM 4/13, MIKE CUPIT 36, TOM WILSON 26*. | |||
| RUDDINGTON II | vs | KIRKBY PORTLAND III | ||
| 170/4 from 29.3 | Win (19pts) | 169/8 from 45 | Lose (4pts) | |
| RASHID HUSSAIN 97 & 4/43, GARY DOKE 42. | JAMES CHAMBERLINE 68, | |||
| WHATTON AND ASLOCKTON II | vs | ELLERSLIE III | ||
| 71/10 from | Lose (0pts) | 169/2 from | Win (19pts) | |
| IAN DERRY 5/23, CANE WILSON 64 | ||||
| LONG EATON III | vs | CHILWELL II | ||
| 96/10 from 37.2 | Win (16pts) | 66/10 from | Lose (4pts) | |
| DAVE TAYLOR 4/10 inc HT |
||||
| WEST BRIDGFORDIANS III | vs | KIMBERLEY INST IV | ||
| 185/8 from 45 | Win (20pts) | 156/10 from 40.3 | Lose (5pts) | |
| BOB DOUGLAS 51, CHARLIE DARTON 39, TOM HALL 3/31. | NIGEL GRIMSHAW 59. | |||
| BELVOIR III | vs | WEST BRIDGFORD LEG II | ||
|---|---|---|---|---|
| 128/10 from 37.3 | Lose (2pts) | 129/4 from 42.3 | Win (18pts) | |
| Chris Jones 52 | David Walters 55 Peter Ottewell 4-19 Rory Buckley 3-35 Liam Needham (age 14) took 3 catches off his grandad Peter Ottewell\'s bowling |
|||
| SHEPSHED TOWN IV | vs | POPLARS | ||
| 100/10 from | Win (16pts) | 57/10 from | Lose (4pts) | |
| SAM HOLLINGSWORTH (15yrs) 3/9 | ||||
| THRUMPTON III | vs | EAST LEAKE II | ||
| 79/10 from | Lose (0pts) | 83/ from | Win (18pts) | |
| NO WICKETS LEFT FOR OPPOSITION? | JAMES WHITCHURCH 5/22 | |||
| COLLINGHAM III | vs | NOTTS UNITY CASUALS III | ||
| 70/10 from 38 | Lose (4pts) | 133/10 from 40 | Win (17pts) | |
| K SHAFIQ 36, ALAM 30, | ||||
| WOLLATON III | vs | KINOULTON II | ||
| 192/6 from | Win (20pts) | 71/10 from | Lose (2pts) | |
| STEWART COBBETT 66*, ANDY KIRKWOOD 42 & 4/18, DAVE WATSON 50 | ||||
| YOUNG LIONS | vs | RADCLIFFE ON TRENT IV | ||
| 167/8 from 45 | Lose (6pts) | 169/8 from 43 | Win (18pts) | |
| Janga Singh 36* |
Guy Walker 61 Grant Mason 4/29 |
|||
| HOVERINGHAM II | vs | WYMESWOLD II | ||
| 110/10 from 33.2 | Lose (2pts) | 114/6 from 43.3 | Win (17pts) | |
| Jack Hayes (12 years old) 12-4-27-7 | ||||
| BINGHAM II | vs | EDINGLEY II | ||
| 124/10 from | Win (17pts) | 57/10 from | Lose (4pts) | |
| RICHARD SHIPMAN 5/24 | ||||