| KIMBERLEY INST II | vs | BOTTESFORD | ||
|---|---|---|---|---|
| 204/4 from 40 | Win (20pts) | 202/7 from 50 | Lose (5pts) | |
| Andy Layton 88 | ||||
| CLIFTON VILLAGE II | vs | ATTENBOROUGH II | ||
|---|---|---|---|---|
| 128/8 from 20 | Win (20pts) | 126/10 from 50 | Lose (4pts) | |
| Alex Turner 4 - 40 Dominic Robinson 3 - 22 Jeff Kemp 3 - 28 |
Ian Baddeley 33 Kalim Shaddam 30 Chris Allcoat 3 - 21 Brian Aplin 4- 24 |
|||
| BRAMCOTE | vs | CARRINGTON CARIBS | ||
| 164/9 from 50 | Win (20pts) | 85/10 from 20 | Lose (4pts) | |
| Pete Gooden 48 Ian Spibey 30 Paul Robinson 5 - 32 Dave Norwood 4 - 26 |
Ansar Khan 4 - 29 | |||
| HUCKNALL | vs | HICKLING | ||
| 112/10 from 40 | Lose (4pts) | 152/10 from 40 | Win (20pts) | |
| Jamie Braybrook 4 - 30 | Ian Fisher 30 Harvey Fenwick 30 Richard Heygate 6 - 51 Peter Playle 3 - 23 |
|||
| GEDLING COLLIERY II | vs | BOTTESFORD II | ||
|---|---|---|---|---|
| 50/1 from | Win (20pts) | 47/10 from | Lose (0pts) | |
| KEYWORTH II | vs | FARNDON II | ||
|---|---|---|---|---|
| 67/10 from 25 | Lose (4pts) | 116/10 from 33 | Win (17pts) | |
| Ben Elliott 3 for 22 Liam Elliott 3 for 3 Changes to original - Paul Garton |
Craig Moore 4 for 16 Robin Curtis 37 |
|||